COMMUNICATION TOOLKIT | 2.00 | B+ | ||||||||||||||||||||||||||
COMPUTER PROGRAMMING | 4.00 | A+ | ||||||||||||||||||||||||||
ELE & ELECT PRACTICAL SKILLS | 5.00 | AD | ||||||||||||||||||||||||||
ELECTRICAL & ELECTRONICS DRAWINGS & CAD | 3.00 | B | ||||||||||||||||||||||||||
ELECTRICAL TECHNOLOGY | 6.00 | A+ | ||||||||||||||||||||||||||
ENGINEERING : A CREATIVE PROFESSION | 2.00 | AD | ||||||||||||||||||||||||||
ENGINEERING MATHEMATICS 1 | 5.00 | A+ | ||||||||||||||||||||||||||
INDIVIDUAL AND THE COMMUNITY | 2.00 | C |
GPA : 3.7241
okay.
dunno whether should be happy or disappointed.
ah whats over is over..
HUA HI TIO HO LA!!
hahahahahaha!!
kk bye~! frm smiley othello
No comments:
Post a Comment